<html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8">
</head>
<body text="#CC33CC" bgcolor="#000000">
<h2>Here is what i get from my repeater site</h2>
<p>root@rpt:~# dahdi_test -c 100<br>
Opened pseudo dahdi interface, measuring accuracy...<br>
99.996% 99.997% 99.991% 99.997% 99.998% 99.995% 99.998% 99.989%<br>
99.996% 99.995% 99.997% 99.996% 99.996% 99.998% 99.996% 99.999%<br>
99.995% 99.996% 99.996% 99.993% 99.996% 99.996% 99.996% 99.999%<br>
99.993% 99.997% 99.996% 99.996% 99.996% 99.996% 99.996% 99.996%<br>
99.995% 99.995% 99.987% 100.000% 99.993% 99.996% 99.997% 99.990%<br>
99.997% 99.995% 99.997% 99.997% 99.995% 99.998% 99.995% 99.996%<br>
99.997% 99.995% 99.999% 99.994% 99.995% 99.999% 99.995% 99.996%<br>
99.987% 99.996% 99.997% 99.995% 99.997% 99.995% 99.996% 99.997%<br>
99.994% 99.997% 99.998% 99.994% 99.997% 99.998% 99.999% 99.992%<br>
99.996% 99.998% 99.991% 99.997% 99.989% 99.996% 99.997% 99.996%<br>
99.997% 99.988% 99.997% 99.998% 99.994% 99.998% 99.995% 99.997%<br>
99.996% 99.996% 99.996% 99.995% 99.998% 99.996% 99.995% 99.996%<br>
99.995% 99.997%<br>
--- Results after 98 passes ---<br>
Best: 100.000% -- Worst: 99.987% -- Average: 99.995637%<br>
Cummulative Accuracy (not per pass): 99.996<br>
root@rpt:~#<br>
</p>
<p><br>
</p>
<h3><br>
</h3>
<h1>Here is what I get from the Data Center Hub.. Not yet aware of
any issues but maybe i do have some thing going on too..</h1>
<p>root@uhf:~# dahdi_test -c 100<br>
Opened pseudo dahdi interface, measuring accuracy...<br>
99.612% 99.607% 99.609% 99.612% 99.998% 99.994% 99.610% 99.607%<br>
100.000% 99.158% 99.152% 99.999% 100.000% 99.998% 98.729% 98.730%<br>
99.611% 99.608% 99.999% 99.994% 99.997% 99.996% 99.997% 100.000%<br>
99.999% 99.608% 99.994% 99.614% 99.994% 99.999% 99.616% 99.609%<br>
99.997% 99.993% 99.998% 99.998% 99.998% 99.617% 99.611% 99.611%<br>
99.998% 99.607% 99.994% 99.991% 99.998% 99.998% 99.997% 99.994%<br>
99.997% 99.615% 99.999% 99.607% 99.999% 99.997% 99.607% 99.994%<br>
99.604% 99.998% 99.998% 99.995% 99.997% 99.996% 99.999% 99.998%<br>
99.995% 99.992% 99.623% 99.609% 99.612% 99.611% 99.988% 99.628%<br>
99.612% 99.615% 99.612% 99.616% 99.613% 99.999% 99.995% 99.998%<br>
99.615% 99.612% 99.994% 100.000% 99.996% 98.104% 98.102% 99.999%<br>
99.591% 99.605% 99.980% 99.999% 100.000% 99.996% 99.999% 99.996%<br>
99.998% 99.998%<br>
--- Results after 98 passes ---<br>
Best: 100.000% -- Worst: 98.102% -- Average: 99.781178%<br>
Cummulative Accuracy (not per pass): 99.998<br>
root@uhf:~#<br>
</p>
<p><br>
</p>
<p><br>
</p>
<p>I hope this helps.</p>
<p><br>
</p>
<p>Loren<br>
</p>
<p><br>
</p>
<br>
<div class="moz-cite-prefix">On 1/22/2018 7:36 AM, Pierre Martel
wrote:<br>
</div>
<blockquote type="cite"
cite="mid:CAL8dJwrcCN3K_0YKbrimWUEc+kHwQpX0u+VcneAcR8E4yfSbUw@mail.gmail.com">dahdi_test
-c 100</blockquote>
<br>
<br>
<br>
</body>
</html>