500msec hangtime not 50 seconds

Sent from my iPhone

On Jan 27, 2018, at 11:59 PM, Bryan Taylor <overnite@me.com> wrote:


Hopefully a simple question, setup a new node today, full duplex repeater, with full duplex in simpleusb.conf set to 1, duplex set to 2 in rpt.conf. 50sec Hangtime and courtesy tone as well. 

When someone keys up and says 123, Then Unkeys he hears himself say  3.

Is this something fixable in software? Incorrect configuration maybe?
Thanks
Bryan
Vo1mxz


Sent from my iPhone

On Jan 22, 2018, at 12:16 PM, Loren Tedford <loren@lorentedford.com> wrote:

Here  is what i get from my repeater site

root@rpt:~# dahdi_test -c 100
Opened pseudo dahdi interface, measuring accuracy...
99.996% 99.997% 99.991% 99.997% 99.998% 99.995% 99.998% 99.989%
99.996% 99.995% 99.997% 99.996% 99.996% 99.998% 99.996% 99.999%
99.995% 99.996% 99.996% 99.993% 99.996% 99.996% 99.996% 99.999%
99.993% 99.997% 99.996% 99.996% 99.996% 99.996% 99.996% 99.996%
99.995% 99.995% 99.987% 100.000% 99.993% 99.996% 99.997% 99.990%
99.997% 99.995% 99.997% 99.997% 99.995% 99.998% 99.995% 99.996%
99.997% 99.995% 99.999% 99.994% 99.995% 99.999% 99.995% 99.996%
99.987% 99.996% 99.997% 99.995% 99.997% 99.995% 99.996% 99.997%
99.994% 99.997% 99.998% 99.994% 99.997% 99.998% 99.999% 99.992%
99.996% 99.998% 99.991% 99.997% 99.989% 99.996% 99.997% 99.996%
99.997% 99.988% 99.997% 99.998% 99.994% 99.998% 99.995% 99.997%
99.996% 99.996% 99.996% 99.995% 99.998% 99.996% 99.995% 99.996%
99.995% 99.997%
--- Results after 98 passes ---
Best: 100.000% -- Worst: 99.987% -- Average: 99.995637%
Cummulative Accuracy (not per pass): 99.996
root@rpt:~#



Here is what I get from the Data Center  Hub.. Not yet aware of any issues but maybe i do have some thing going  on too..

root@uhf:~# dahdi_test -c 100
Opened pseudo dahdi interface, measuring accuracy...
99.612% 99.607% 99.609% 99.612% 99.998% 99.994% 99.610% 99.607%
100.000% 99.158% 99.152% 99.999% 100.000% 99.998% 98.729% 98.730%
99.611% 99.608% 99.999% 99.994% 99.997% 99.996% 99.997% 100.000%
99.999% 99.608% 99.994% 99.614% 99.994% 99.999% 99.616% 99.609%
99.997% 99.993% 99.998% 99.998% 99.998% 99.617% 99.611% 99.611%
99.998% 99.607% 99.994% 99.991% 99.998% 99.998% 99.997% 99.994%
99.997% 99.615% 99.999% 99.607% 99.999% 99.997% 99.607% 99.994%
99.604% 99.998% 99.998% 99.995% 99.997% 99.996% 99.999% 99.998%
99.995% 99.992% 99.623% 99.609% 99.612% 99.611% 99.988% 99.628%
99.612% 99.615% 99.612% 99.616% 99.613% 99.999% 99.995% 99.998%
99.615% 99.612% 99.994% 100.000% 99.996% 98.104% 98.102% 99.999%
99.591% 99.605% 99.980% 99.999% 100.000% 99.996% 99.999% 99.996%
99.998% 99.998%
--- Results after 98 passes ---
Best: 100.000% -- Worst: 98.102% -- Average: 99.781178%
Cummulative Accuracy (not per pass): 99.998
root@uhf:~#



I hope this helps.


Loren



On 1/22/2018 7:36 AM, Pierre Martel wrote:
dahdi_test -c 100



_______________________________________________
App_rpt-users mailing list
App_rpt-users@lists.allstarlink.org
http://lists.allstarlink.org/cgi-bin/mailman/listinfo/app_rpt-users

To unsubscribe from this list please visit http://lists.allstarlink.org/cgi-bin/mailman/listinfo/app_rpt-users and scroll down to the bottom of the page. Enter your email address and press the "Unsubscribe or edit options button"
You do not need a password to unsubscribe, you can do it via email confirmation. If you have trouble unsubscribing, please send a message to the list detailing the problem.
_______________________________________________
App_rpt-users mailing list
App_rpt-users@lists.allstarlink.org
http://lists.allstarlink.org/cgi-bin/mailman/listinfo/app_rpt-users

To unsubscribe from this list please visit http://lists.allstarlink.org/cgi-bin/mailman/listinfo/app_rpt-users and scroll down to the bottom of the page. Enter your email address and press the "Unsubscribe or edit options button"
You do not need a password to unsubscribe, you can do it via email confirmation. If you have trouble unsubscribing, please send a message to the list detailing the problem.