Hey Loren, So I have the RPi running DIAL. I made my DNS server point nodes 1&2 to a bad IP address and ran it for 2 hours. My node looks good. 

Sorry I couldn't be of any help.

David




--
In 1988, America was strong. We had Ronald Reagan, Steve Jobs, Johnny Cash, and Bob Hope. Today, we have Obama, no Jobs, no Cash, and no Hope.

Thanks, David

On Wed, Dec 16, 2015 at 6:48 AM, David Shaw <shawpbx@gmail.com> wrote:
Well nodes 1&2 are 100% loss. I'll change my DNS to point to a bad address and see if I get same problem as you. I'll let know..

David

[root@gateway ~]# mtr -rwc 100 nodes4.allstarlink.org
Start: Wed Dec 16 06:39:25 2015
HOST: gateway.ke6upi.com                                Loss%   Snt   Last   Avg                                                                                             Best  Wrst StDev
  1.|-- cpe-76-91-80-1.socal.res.rr.com                    0.0%   100    7.4   7                                                                                           .6   6.5  14.9   1.0
  2.|-- tge0-9-0-19.tmclcact01h.socal.rr.com            0.0%   100    8.0   8                                                                                           .0   5.1  16.4   1.2
  3.|-- 72.129.7.58                                                 0.0%   100   13.4  13                                                                                           .2  10.8  16.0   1.1
  4.|-- agg21.lsancarc01r.socal.rr.com                    0.0%   100   15.3  16                                                                                           .8  12.4  21.0   2.2
  5.|-- bu-ether16.lsancarc0yw-bcr00.tbone.rr.com   0.0%   100   14.5  16                                                                                           .7  12.5  24.5   2.4
  6.|-- 0.ae2.pr0.lax10.tbone.rr.com                         0.0%   100   12.6  13                                                                                           .1  11.7  45.9   3.5
  7.|-- be3056.ccr23.lax05.atlas.cogentco.com         0.0%   100   14.8  17                                                                                           .5  12.2 355.4  34.2
  8.|-- be2180.ccr21.lax01.atlas.cogentco.com              0.0%   100   14.8  16                                                                                           .2  12.4 236.7  22.3
  9.|-- be2065.ccr21.iah01.atlas.cogentco.com              0.0%   100   50.5  50                                                                                           .7  49.7  58.6   0.9
 10.|-- be2441.ccr21.dfw01.atlas.cogentco.com              0.0%   100   50.8  50                                                                                           .3  49.5  51.3   0.0
 11.|-- be2432.ccr21.mci01.atlas.cogentco.com              0.0%   100   60.7  60                                                                                           .7  59.6  70.7   1.3
 12.|-- be2156.ccr41.ord01.atlas.cogentco.com              0.0%   100   72.4  72                                                                                           .6  71.6  80.1   0.8
 13.|-- be2720.rcr21.sbn01.atlas.cogentco.com              0.0%   100   75.7  75                                                                                           .8  74.7  78.1   0.4
 14.|-- te0-0-2-0.nr11.b043460-0.sbn01.atlas.cogentco.com  0.0%   100   75.7  75                                                                                           .7  74.8  77.5   0.2
 15.|-- 38.104.216.162                                                       0.0%   100   75.7  75                                                                                           .2  74.3  83.6   0.9
 16.|-- .                                                                            0.0%   100   75.3  75                                                                                           .3  74.4  77.5   0.3
 17.|-- .                                                                           0.0%   100   74.5  75



--
In 1988, America was strong. We had Ronald Reagan, Steve Jobs, Johnny Cash, and Bob Hope. Today, we have Obama, no Jobs, no Cash, and no Hope.

Thanks, David

On Tue, Dec 15, 2015 at 9:56 PM, Loren Tedford <lorentedford@gmail.com> wrote:
Well my server is located in Dallas Texas and is owned by Linode.. I have two dedicated static ipv4 addresses and several ipv6 addresses for other projects going on with the system.. I will attach MTR reports listed below for each node.. And the question was brought up was their more that one pid yes their were several thousand pids processes of the node updater started off looking like /bin/bash/ /usr/local/bin/rc.updatenodelist
Each one of those lines look like the above line but with a different pid before my script I was eating up around 4500mb or ram including swap.. After fixing the issue I was only eating up around 900mb of ram.. 

root@lorentedford:/home/loren# mtr -rwc 100 nodes1.allstarlink.org
Start: Tue Dec 15 23:39:10 2015
HOST: lorentedford.com                             Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router2-dal.linode.com                        0.0%   100    0.6   0.8   0.6   4.1   0.4
  2.|-- ae2.car02.dllstx2.networklayer.com            0.0%   100   48.7   3.9   0.3  49.6  11.0
  3.|-- po102.dsr02.dllstx2.networklayer.com          0.0%   100    0.6   0.7   0.5   2.4   0.1
  4.|-- po22.dsr02.dllstx3.networklayer.com           0.0%   100    0.8   1.1   0.6  21.5   2.1
  5.|-- ae17.bbr01.eq01.dal03.networklayer.com        0.0%   100    1.5   0.7   0.5   1.9   0.1
  6.|-- ae7.bbr02.eq01.dal03.networklayer.com         1.0%   100    1.1   1.0   0.5  10.6   1.2
  7.|-- prr01dllstx-tge-0-3-0-18.dlls.tx.charter.com  0.0%   100    1.2   1.4   0.9   3.8   0.4
  8.|-- ???                                          100.0   100    0.0   0.0   0.0   0.0   0.0
You have new mail in /var/mail/root
root@lorentedford:/home/loren#

root@lorentedford:/home/loren# mtr -rwc 100 nodes2.allstarlink.org
Start: Tue Dec 15 23:46:20 2015
HOST: lorentedford.com                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router1-dal.linode.com                    0.0%   100    0.6   0.7   0.5   1.7   0.0
  2.|-- ae2.car01.dllstx2.networklayer.com        0.0%   100    0.3   3.1   0.3  41.7   9.1
  3.|-- po101.dsr01.dllstx2.networklayer.com      0.0%   100    0.5   1.0   0.5  14.3   1.5
  4.|-- po21.dsr01.dllstx3.networklayer.com       0.0%   100    1.1   0.9   0.6   4.4   0.6
  5.|-- ae17.bbr02.eq01.dal03.networklayer.com    0.0%   100    0.7   0.7   0.5   4.5   0.4
  6.|-- ae20.er1.dfw2.us.zip.zayo.com             0.0%   100    0.7   1.0   0.6   6.4   0.9
  7.|-- ae11.cr1.dfw2.us.zip.zayo.com             0.0%   100    0.9   3.0   0.8  31.9   6.1
  8.|-- ae27.cs1.dfw2.us.eth.zayo.com             0.0%   100   40.6  43.1  40.3  85.5   9.4
  9.|-- ae5.cs1.iah1.us.eth.zayo.com              0.0%   100   44.3  44.8  40.4  83.0   8.5
 10.|-- ae3.cs1.dca2.us.eth.zayo.com              0.0%   100   82.1  44.1  40.2  91.3  10.2
 11.|-- ae4.cs1.lga5.us.eth.zayo.com              0.0%   100   78.2  44.5  41.1  86.1   9.4
 12.|-- ae27.cr1.lga5.us.zip.zayo.com             0.0%   100   40.2  41.3  40.1  71.7   4.1
 13.|-- ae11.mpr3.lga7.us.zip.zayo.com            0.0%   100   43.8  44.5  43.7  58.6   2.1
 14.|-- ae1.mpr2.ewr2.us.zip.zayo.com             0.0%   100   40.1  40.5  39.9  55.7   2.1
 15.|-- 208.184.34.234.IPYX-069067-ZYO.above.net  0.0%   100   41.1  46.7  40.8 197.9  23.9
 16.|-- 64.20.32.221                              0.0%   100   40.8  59.5  40.6 238.5  51.2
 17.|-- openvz2.trouble-free.net                  0.0%   100   44.5  44.4  44.1  45.8   0.1
 18.|-- ???                                      100.0   100    0.0   0.0   0.0   0.0   0.0
You have new mail in /var/mail/root
root@lorentedford:/home/loren#

root@lorentedford:/home/loren# mtr -rwc 100 nodes3.allstarlink.org
Start: Tue Dec 15 23:48:30 2015
HOST: lorentedford.com                             Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router2-dal.linode.com                        0.0%   100    0.7   0.7   0.5   1.5   0.0
  2.|-- ae2.car02.dllstx2.networklayer.com            0.0%   100    0.5   2.5   0.3  49.0   7.7
  3.|-- po102.dsr01.dllstx2.networklayer.com          0.0%   100    0.7   0.7   0.5   2.2   0.2
  4.|-- po21.dsr01.dllstx3.networklayer.com           0.0%   100  157.9   4.2   0.6 157.9  21.2
  5.|-- ae17.bbr02.eq01.dal03.networklayer.com        0.0%   100    0.6   0.9   0.5   8.1   1.0
  6.|-- ae57.edge6.Dallas3.Level3.net                 0.0%   100    0.6   1.3   0.6  27.9   3.3
  7.|-- ae-2-2503.ear1.Dallas1.Level3.net            97.0%   100  23299 23562 23189 24197 553.2
  8.|-- ae-2-2503.ear1.Dallas1.Level3.net            98.0%   100  23133 23638 23133 24144 715.0
  9.|-- Cogent-level3-6x10G.Dallas1.Level3.net        0.0%   100    1.4   1.6   1.2   3.4   0.4
 10.|-- be2763.ccr21.dfw01.atlas.cogentco.com         0.0%   100    1.2   1.3   1.1   6.2   0.5
 11.|-- be2432.ccr21.mci01.atlas.cogentco.com         0.0%   100   11.6  11.6  11.3  15.0   0.6
 12.|-- be2156.ccr41.ord01.atlas.cogentco.com         0.0%   100   22.4  22.5  22.2  23.7   0.1
 13.|-- be2717.ccr21.cle04.atlas.cogentco.com         0.0%   100   34.7  34.7  34.5  37.4   0.3
 14.|-- te0-0-0-2.rcr21.pit02.atlas.cogentco.com      0.0%   100   37.9  38.0  37.8  39.2   0.1
 15.|-- 38.104.120.150                               13.0%   100   38.8  39.1  38.4  41.8   0.5
 16.|-- 169.91.220.216-wireless.static.stingcomm.net  0.0%   100   45.8  45.7  45.5  50.2   0.4
 17.|-- Net-65-110-110-172.IP.westpa.net              0.0%   100   46.8  46.5  45.8  48.0   0.1
root@lorentedford:/home/loren#

root@lorentedford:/home/loren# mtr -rwc 100 nodes4.allstarlink.org
Start: Tue Dec 15 23:50:51 2015
HOST: lorentedford.com                                  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router2-dal.linode.com                             0.0%   100    1.1   2.1   0.5  24.7   3.0
  2.|-- ae2.car02.dllstx2.networklayer.com                 0.0%   100    0.3   3.0   0.3  45.9   8.6
  3.|-- po102.dsr02.dllstx2.networklayer.com               0.0%   100    0.5   2.4   0.5 109.3  11.7
  4.|-- po22.dsr02.dllstx3.networklayer.com                1.0%   100    0.8   1.4   0.6  55.1   5.4
  5.|-- ae17.bbr02.eq01.dal03.networklayer.com             1.0%   100    0.6   0.8   0.5   3.8   0.5
  6.|-- ae20.er1.dfw2.us.zip.zayo.com                      0.0%   100    0.7   1.2   0.5  20.1   2.2
  7.|-- be3029.ccr21.dfw03.atlas.cogentco.com              0.0%   100    1.6   1.8   1.4   4.3   0.4
  8.|-- be2031.ccr21.dfw01.atlas.cogentco.com              0.0%   100    1.6   1.6   1.5   2.0   0.0
  9.|-- be2432.ccr21.mci01.atlas.cogentco.com              0.0%   100   11.7  11.7  11.5  17.3   0.6
 10.|-- be2156.ccr41.ord01.atlas.cogentco.com              0.0%   100   22.4  22.5  22.3  24.1   0.2
 11.|-- be2720.rcr21.sbn01.atlas.cogentco.com              0.0%   100   29.2  29.3  29.1  29.8   0.0
 12.|-- te0-0-2-0.nr11.b043460-0.sbn01.atlas.cogentco.com  0.0%   100   25.4  25.4  25.2  26.5   0.1
 13.|-- 38.104.216.162                                     0.0%   100   24.9  24.9  24.8  25.2   0.0
 14.|-- .                                                  0.0%   100   25.4  25.3  25.1  25.8   0.0
 15.|-- .                                                  0.0%   100   25.1  25.2  25.0  31.4   0.6
root@lorentedford:/home/loren#

Ok here is what a speed test showed not exactly the best speeds i have ever had but certainly not the worst in the world this is from dallas Texas to New york

root@lorentedford:/etc/asterisk# sh speedtest.sh
Retrieving speedtest.net configuration...
Retrieving speedtest.net server list...
Testing from Linode (23.239.26.208)...
Selecting best server based on latency...
Hosted by AT&T (New York City, NY) [141.76 km]: 42.163 ms
Testing download speed........................................
Download: 201.03 Mbit/s
Testing upload speed..................................................
Upload: 64.50 Mbit/s









On Tue, Dec 15, 2015 at 3:35 PM, David Shaw <shawpbx@gmail.com> wrote:
Loren, I'm running DIAL on two RPi's and I don't have the problem here.

I can your server resolve all 4 of the nodes?


I'm guessing (like always) could your server not be resolving the hostnames and getting in a loop??

David









--
In 1988, America was strong. We had Ronald Reagan, Steve Jobs, Johnny Cash, and Bob Hope. Today, we have Obama, no Jobs, no Cash, and no Hope.

Thanks, David

On Tue, Dec 15, 2015 at 12:59 PM, Steve N4IRS <szingman@msgstor.com> wrote:
DIAL starts rc.updatenodelist once in rc.local. Never say never, but I can't see how it's running more then one instance.

Steve


On 12/15/2015 3:51 PM, Loren Tedford wrote:
Actually i am using Ubuntu Server 64 bit however this problem has been found in as i mentioned earlier in a reply in Debian and in Centos.. Centos at first i didnt think the problem existed however after looking into it deeper it did exist and similar scenario with debian on my dial distro out at the repeater system.. I primarily use ubuntu though on the rest of my servers ie home server and data center along with my test server.. The only dial distro i have at moment is running my two repeaters which are located off site. My centos version was running on a netbook seemed to run great other than the zombie process as i explained earlier in my email..

Loren Tedford (KC9ZHV) 
Email: lorentedford@gmail.com
Main Line:1-631-686-8878 Option 1 for Loren.
Fax Line 1:1-618-551-2755

On Tue, Dec 15, 2015 at 2:46 PM, kk6ecm <kk6ecm@gmail.com> wrote:
Which version are you using (Debian or CentOS), and how is it decreasing memory?

Thanks
Bob
kk6ecm

Sent from my iPhone

On Dec 15, 2015, at 11:12 AM, Loren Tedford <lorentedford@gmail.com> wrote:

Greetings!!

I found an issue here today with rc.updatenodelist for some reason their was multiple pids with multiple instances of this running on my server so here is what i did to fix this problem.

in side /etc/asterisk/ folder i created a directory called scripts Example mkdir scripts
then inside this directory i created a script called nodelistupdate.sh Example nano nodelistupdate.sh

Once nano has opened up here is what i put inside the script.
#!/bin/sh
killall /usr/local/bin/rc.updatenodelist
sleep 2s
killall rc.updatenodelist
sleep 4s
/usr/local/bin/rc.updatenodelist


## Exit nano by ctrl x and saving changes with a y

Next i updated crontab-e to point to my directory and location of my script
*/30 * * * * sh /etc/asterisk/scripts/nodelistupdate.sh


This so far has worked for me and has decreased memory by almost half on my server.. I hope this helps some one out that is having issues with this process running away with its self 73's Have a Merry Christmas!!

Loren Tedford (KC9ZHV) 
Email: lorentedford@gmail.com
Main Line:1-631-686-8878 Option 1 for Loren.
Fax Line 1:1-618-551-2755
_______________________________________________
App_rpt-users mailing list
App_rpt-users@ohnosec.org
http://ohnosec.org/cgi-bin/mailman/listinfo/app_rpt-users

To unsubscribe from this list please visit http://ohnosec.org/cgi-bin/mailman/listinfo/app_rpt-users and scroll down to the bottom of the page. Enter your email address and press the "Unsubscribe or edit options button"
You do not need a password to unsubscribe, you can do it via email confirmation. If you have trouble unsubscribing, please send a message to the list detailing the problem.



_______________________________________________
App_rpt-users mailing list
App_rpt-users@ohnosec.org
http://ohnosec.org/cgi-bin/mailman/listinfo/app_rpt-users

To unsubscribe from this list please visit http://ohnosec.org/cgi-bin/mailman/listinfo/app_rpt-users and scroll down to the bottom of the page. Enter your email address and press the "Unsubscribe or edit options button"
You do not need a password to unsubscribe, you can do it via email confirmation. If you have trouble unsubscribing, please send a message to the list detailing the problem. 


_______________________________________________
App_rpt-users mailing list
App_rpt-users@ohnosec.org
http://ohnosec.org/cgi-bin/mailman/listinfo/app_rpt-users

To unsubscribe from this list please visit http://ohnosec.org/cgi-bin/mailman/listinfo/app_rpt-users and scroll down to the bottom of the page. Enter your email address and press the "Unsubscribe or edit options button"
You do not need a password to unsubscribe, you can do it via email confirmation. If you have trouble unsubscribing, please send a message to the list detailing the problem.


_______________________________________________
App_rpt-users mailing list
App_rpt-users@ohnosec.org
http://ohnosec.org/cgi-bin/mailman/listinfo/app_rpt-users

To unsubscribe from this list please visit http://ohnosec.org/cgi-bin/mailman/listinfo/app_rpt-users and scroll down to the bottom of the page. Enter your email address and press the "Unsubscribe or edit options button"
You do not need a password to unsubscribe, you can do it via email confirmation. If you have trouble unsubscribing, please send a message to the list detailing the problem.