| 3 | Ubiquiti 5G-19-120 120 degree H/V sector | Flytech | AM-5G19-120 | 119 | 357 |
| 3 | POE injector for router board | Flytech | RBGPOE | 7.4 | 22.2 |
| 3 | Power supply for POE injector | Flytech | 18POW | 9.95 | 29.85 |
| 3 | MikroTik RouterBOARD RB912UAG-5HPnD board only | flytech | RB912UAG-5HPnD | 74 | 222 |
| 3 | RF Elements SBX-S-CC-2SMA | flytech | SBX-S-CC-2SMA | 25.65 | 76.95 |
| 6 | Tycon Power Systems TP-ESP-1000-POE Network / Lighting Surge Protector 1Gb |
flytech | 22.57 | 135.42 | |
| 3 | WaveGuard AM5G19 | flytech | WG-AM2/5G-120 | 39 | 117 |
| 1 | WaveGuard 3 sector mount | Flytech | UCM3T | 149 | 149 |
| 3 | WaveGuard sector shield | flytech | WG-AM2/AM5G19 | 91 | 273 |
| 2 | RockShield shield for the M3 radios | Flytech | RockShield | 19 | 38 |
| 0 | |||||
| 0 | |||||
| subtotal | 1420.42 | ||||
| shipping | |||||
| TOTAL |
-- Bryan Fields, W9CR Florida Simulcast Group, Inc.