[App_rpt-users] strangle garbling on second node

Loren Tedford loren at lorentedford.com
Mon Jan 22 15:46:59 UTC 2018


    Here  is what i get from my repeater site

root at rpt:~# dahdi_test -c 100
Opened pseudo dahdi interface, measuring accuracy...
99.996% 99.997% 99.991% 99.997% 99.998% 99.995% 99.998% 99.989%
99.996% 99.995% 99.997% 99.996% 99.996% 99.998% 99.996% 99.999%
99.995% 99.996% 99.996% 99.993% 99.996% 99.996% 99.996% 99.999%
99.993% 99.997% 99.996% 99.996% 99.996% 99.996% 99.996% 99.996%
99.995% 99.995% 99.987% 100.000% 99.993% 99.996% 99.997% 99.990%
99.997% 99.995% 99.997% 99.997% 99.995% 99.998% 99.995% 99.996%
99.997% 99.995% 99.999% 99.994% 99.995% 99.999% 99.995% 99.996%
99.987% 99.996% 99.997% 99.995% 99.997% 99.995% 99.996% 99.997%
99.994% 99.997% 99.998% 99.994% 99.997% 99.998% 99.999% 99.992%
99.996% 99.998% 99.991% 99.997% 99.989% 99.996% 99.997% 99.996%
99.997% 99.988% 99.997% 99.998% 99.994% 99.998% 99.995% 99.997%
99.996% 99.996% 99.996% 99.995% 99.998% 99.996% 99.995% 99.996%
99.995% 99.997%
--- Results after 98 passes ---
Best: 100.000% -- Worst: 99.987% -- Average: 99.995637%
Cummulative Accuracy (not per pass): 99.996
root at rpt:~#



  Here is what I get from the Data Center  Hub.. Not yet aware of any
  issues but maybe i do have some thing going  on too..

root at uhf:~# dahdi_test -c 100
Opened pseudo dahdi interface, measuring accuracy...
99.612% 99.607% 99.609% 99.612% 99.998% 99.994% 99.610% 99.607%
100.000% 99.158% 99.152% 99.999% 100.000% 99.998% 98.729% 98.730%
99.611% 99.608% 99.999% 99.994% 99.997% 99.996% 99.997% 100.000%
99.999% 99.608% 99.994% 99.614% 99.994% 99.999% 99.616% 99.609%
99.997% 99.993% 99.998% 99.998% 99.998% 99.617% 99.611% 99.611%
99.998% 99.607% 99.994% 99.991% 99.998% 99.998% 99.997% 99.994%
99.997% 99.615% 99.999% 99.607% 99.999% 99.997% 99.607% 99.994%
99.604% 99.998% 99.998% 99.995% 99.997% 99.996% 99.999% 99.998%
99.995% 99.992% 99.623% 99.609% 99.612% 99.611% 99.988% 99.628%
99.612% 99.615% 99.612% 99.616% 99.613% 99.999% 99.995% 99.998%
99.615% 99.612% 99.994% 100.000% 99.996% 98.104% 98.102% 99.999%
99.591% 99.605% 99.980% 99.999% 100.000% 99.996% 99.999% 99.996%
99.998% 99.998%
--- Results after 98 passes ---
Best: 100.000% -- Worst: 98.102% -- Average: 99.781178%
Cummulative Accuracy (not per pass): 99.998
root at uhf:~#



I hope this helps.


Loren



On 1/22/2018 7:36 AM, Pierre Martel wrote:
> dahdi_test -c 100

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.keekles.org/pipermail/app_rpt-users/attachments/20180122/fdc4583d/attachment.html>


More information about the App_rpt-users mailing list